<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mayo Clinic Heritage Hall</title>
	<atom:link href="http://www.lorencyoodesign.com/featured/mayo-clinic-heritage-hall/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lorencyoodesign.com/featured/mayo-clinic-heritage-hall/</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 16:10:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Winter 2009 News Bites &#124; Lorenc+Yoo Design</title>
		<link>http://www.lorencyoodesign.com/featured/mayo-clinic-heritage-hall/comment-page-1/#comment-45</link>
		<dc:creator>Winter 2009 News Bites &#124; Lorenc+Yoo Design</dc:creator>
		<pubDate>Thu, 20 Oct 2011 16:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.lorencyoodesign.com/new/?p=65#comment-45</guid>
		<description>[...] In early October, Lorenc spoke at the International Museum Design Symposium in London, where he described the process of institutional storytelling. Citing his experience creating the visitors’ center for Mayo Clinic, Lorenc discussed the critical role designers play in selling their vision throughout a client’s organization, and he described how to create a versatile exhibit that can adapt to changing needs. View images from Lorenc+Yoo’s design for Mayo Clinic Heritage Hall. [...]</description>
		<content:encoded><![CDATA[<p>[...] In early October, Lorenc spoke at the International Museum Design Symposium in London, where he described the process of institutional storytelling. Citing his experience creating the visitors’ center for Mayo Clinic, Lorenc discussed the critical role designers play in selling their vision throughout a client’s organization, and he described how to create a versatile exhibit that can adapt to changing needs. View images from Lorenc+Yoo’s design for Mayo Clinic Heritage Hall. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

